National attractiveness
Djibouti: -Niger: 25
2020
Breakdown by component
| 2020 | Djibouti | Niger | |
|---|---|---|---|
| National attractiveness | - | 25 | |
| Infrastructures Djibouti: -Niger: 8 | - | 8 | |
| Market Djibouti: -Niger: 35 | - | 35 | |
| Human and financial capital Djibouti: -Niger: 11 | - | 11 | |
| Political and economic governance Djibouti: -Niger: 45 | - | 45 |
Durability and resistance to vulnerabilities
Djibouti: 28Niger: 20
2020
Breakdown by component
| 2020 | Djibouti | Niger | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 20 | |
| Economical vulnerability Djibouti: 91Niger: 74 | 91 | 74 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Niger: 65 | 63 | 65 | |
| Internal Violence Index (IVI) Djibouti: 18Niger: 43 | 18 | 43 |
Revealed competitivenes and economic performances
Djibouti: -Niger: -
Breakdown by component
| Djibouti | Niger | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Niger: 1,372 | >2,000 | 1,372 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Niger: 142 | 338 | 142 |