Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Niger: 25
2020
Breakdown by component
| 2020 | Djibouti | Niger | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 25 | |
| National attractiveness Djibouti: -Niger: 25 | - | 25 | |
| Price competitiveness Djibouti: 25Niger: 31 | 25 | 31 | |
| Durability and resistance to vulnerabilities Djibouti: 28Niger: 20 | 28 | 20 | |
| Revealed competitivenes and economic performances Djibouti: -Niger: - | - | - |
National attractiveness
Djibouti: -Niger: 25
2020
Breakdown by component
| 2020 | Djibouti | Niger | |
|---|---|---|---|
| National attractiveness | - | 25 | |
| Infrastructures Djibouti: -Niger: 8 | - | 8 | |
| Market Djibouti: -Niger: 35 | - | 35 | |
| Human and financial capital Djibouti: -Niger: 11 | - | 11 | |
| Political and economic governance Djibouti: -Niger: 45 | - | 45 |
Price competitiveness
Djibouti: 25Niger: 31
Breakdown by component
| Djibouti | Niger | ||
|---|---|---|---|
| Price competitiveness | 25 | 31 | |
| Macroeconomic competitiveness Djibouti: 25Niger: 26 | 25 | 26 | |
| Products competitiveness Djibouti: 59Niger: 66 | 59 | 66 |
Durability and resistance to vulnerabilities
Djibouti: 28Niger: 20
2020
Breakdown by component
| 2020 | Djibouti | Niger | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 20 | |
| Economical vulnerability Djibouti: 91Niger: 74 | 91 | 74 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Niger: 65 | 63 | 65 | |
| Internal Violence Index (IVI) Djibouti: 18Niger: 43 | 18 | 43 |
Revealed competitivenes and economic performances
Djibouti: -Niger: -
Breakdown by component
| Djibouti | Niger | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Niger: 1,641 | >2,000 | 1,641 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 507Niger: 324 | 507 | 324 |