National attractiveness
Djibouti: -Lesotho: 35
2020
Breakdown by component
| 2020 | Djibouti | Lesotho | |
|---|---|---|---|
| National attractiveness | - | 35 | |
| Infrastructures Djibouti: -Lesotho: 34 | - | 34 | |
| Market Djibouti: -Lesotho: 3 | - | 3 | |
| Human and financial capital Djibouti: -Lesotho: 35 | - | 35 | |
| Political and economic governance Djibouti: -Lesotho: 61 | - | 61 |
Durability and resistance to vulnerabilities
Djibouti: 28Lesotho: 46
2020
Breakdown by component
| 2020 | Djibouti | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 46 | |
| Economical vulnerability Djibouti: 91Lesotho: 71 | 91 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Lesotho: 50 | 63 | 50 | |
| Internal Violence Index (IVI) Djibouti: 18Lesotho: 26 | 18 | 26 |
Revealed competitivenes and economic performances
Djibouti: -Lesotho: -
Breakdown by component
| Djibouti | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Lesotho: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Lesotho: >2,000 | 338 | >2,000 |