Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -India: 77
2020
Breakdown by component
| 2020 | Djibouti | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 77 | |
| National attractiveness Djibouti: -India: 80 | - | 80 | |
| Price competitiveness Djibouti: 25India: 78 | 25 | 78 | |
| Durability and resistance to vulnerabilities Djibouti: 28India: 72 | 28 | 72 | |
| Revealed competitivenes and economic performances Djibouti: -India: - | - | - |
National attractiveness
Djibouti: -India: 80
2020
Breakdown by component
Price competitiveness
Djibouti: -India: 62
Breakdown by component
| Djibouti | India | ||
|---|---|---|---|
| Price competitiveness | - | 62 | |
| Macroeconomic competitiveness Djibouti: -India: 59 | - | 59 | |
| Products competitiveness Djibouti: -India: 33 | - | 33 |
Durability and resistance to vulnerabilities
Djibouti: 28India: 72
2020
Breakdown by component
| 2020 | Djibouti | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 72 | |
| Economical vulnerability Djibouti: 91India: 41 | 91 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63India: 60 | 63 | 60 | |
| Internal Violence Index (IVI) Djibouti: 18India: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Djibouti: -India: -
Breakdown by component
| Djibouti | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000India: 198 | >2,000 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338India: 258 | 338 | 258 |