Price competitiveness
Djibouti: 25Ghana: 78
Breakdown by component
| Djibouti | Ghana | ||
|---|---|---|---|
| Price competitiveness | 25 | 78 | |
| Macroeconomic competitiveness Djibouti: 25Ghana: 46 | 25 | 46 | |
| Products competitiveness Djibouti: 59Ghana: 93 | 59 | 93 |
Durability and resistance to vulnerabilities
Djibouti: 28Ghana: 77
2020
Breakdown by component
| 2020 | Djibouti | Ghana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 77 | |
| Economical vulnerability Djibouti: 91Ghana: 52 | 91 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Ghana: 51 | 63 | 51 | |
| Internal Violence Index (IVI) Djibouti: 18Ghana: 18 | 18 | 18 |
Revealed competitivenes and economic performances
Djibouti: -Ghana: -
Breakdown by component
| Djibouti | Ghana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Ghana: 141 | >2,000 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Ghana: 41 | 338 | 41 |