Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Algeria: 79
2020
Breakdown by component
| 2020 | Djibouti | Algeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 79 | |
| National attractiveness Djibouti: -Algeria: 70 | - | 70 | |
| Price competitiveness Djibouti: 25Algeria: 94 | 25 | 94 | |
| Durability and resistance to vulnerabilities Djibouti: 28Algeria: 73 | 28 | 73 | |
| Revealed competitivenes and economic performances Djibouti: -Algeria: - | - | - |
National attractiveness
Djibouti: -Algeria: 70
2020
Breakdown by component
Price competitiveness
Djibouti: -Algeria: 83
Breakdown by component
| Djibouti | Algeria | ||
|---|---|---|---|
| Price competitiveness | - | 83 | |
| Macroeconomic competitiveness Djibouti: -Algeria: 72 | - | 72 | |
| Products competitiveness Djibouti: -Algeria: 43 | - | 43 |
Durability and resistance to vulnerabilities
Djibouti: 28Algeria: 73
2020
Breakdown by component
| 2020 | Djibouti | Algeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 73 | |
| Economical vulnerability Djibouti: 91Algeria: 40 | 91 | 40 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Algeria: 62 | 63 | 62 | |
| Internal Violence Index (IVI) Djibouti: 18Algeria: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Djibouti: -Algeria: -
Breakdown by component
| Djibouti | Algeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Algeria: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Algeria: 288 | 338 | 288 |