Price competitiveness
Cote d'Ivoire: 71Libya: -
Breakdown by component
| Cote d'Ivoire | Libya | ||
|---|---|---|---|
| Price competitiveness | 71 | - | |
| Macroeconomic competitiveness Cote d'Ivoire: 45Libya: - | 45 | - | |
| Products competitiveness Cote d'Ivoire: 84Libya: - | 84 | - |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Libya: 39
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Libya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 91 | 39 | |
| Economical vulnerability Cote d'Ivoire: 41Libya: 63 | 41 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Libya: 62 | 50 | 62 | |
| Internal Violence Index (IVI) Cote d'Ivoire: 20Libya: 67 | 20 | 67 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Libya: -
Breakdown by component
| Cote d'Ivoire | Libya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Libya: 101 | 171 | 101 | |
| Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Libya: 17 | 25 | 17 |