Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cote d'Ivoire: 72Ethiopia: 37
2020
Breakdown by component
2020 | Cote d'Ivoire | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 72 | 37 | |
National attractiveness Cote d'Ivoire: 54Ethiopia: 35 | 54 | 35 | |
Price competitiveness Cote d'Ivoire: 71Ethiopia: 24 | 71 | 24 | |
Durability and resistance to vulnerabilities Cote d'Ivoire: 91Ethiopia: 52 | 91 | 52 | |
Revealed competitivenes and economic performances Cote d'Ivoire: -Ethiopia: - | - | - |
National attractiveness
Cote d'Ivoire: 54Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Cote d'Ivoire: 91Ethiopia: 61
Breakdown by component
Cote d'Ivoire | Ethiopia | ||
---|---|---|---|
Price competitiveness | 91 | 61 | |
Macroeconomic competitiveness Cote d'Ivoire: 51Ethiopia: 28 | 51 | 28 | |
Products competitiveness Cote d'Ivoire: 89Ethiopia: 81 | 89 | 81 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Ethiopia: 52
2020
Breakdown by component
2020 | Cote d'Ivoire | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 52 | |
Economical vulnerability Cote d'Ivoire: 41Ethiopia: 49 | 41 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Ethiopia: 53 | 50 | 53 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20Ethiopia: 37 | 20 | 37 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Ethiopia: -
Breakdown by component
Cote d'Ivoire | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Ethiopia: 180 | 171 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Ethiopia: >2,000 | 25 | >2,000 |