Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cote d'Ivoire: 72Comoros: 49
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Comoros | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 72 | 49 | |
| National attractiveness Cote d'Ivoire: 54Comoros: 35 | 54 | 35 | |
| Price competitiveness Cote d'Ivoire: 71Comoros: 45 | 71 | 45 | |
| Durability and resistance to vulnerabilities Cote d'Ivoire: 91Comoros: 68 | 91 | 68 | |
| Revealed competitivenes and economic performances Cote d'Ivoire: -Comoros: - | - | - |
National attractiveness
Cote d'Ivoire: 54Comoros: 35
2020
Breakdown by component
Price competitiveness
Cote d'Ivoire: 73Comoros: 48
Breakdown by component
| Cote d'Ivoire | Comoros | ||
|---|---|---|---|
| Price competitiveness | 73 | 48 | |
| Macroeconomic competitiveness Cote d'Ivoire: 48Comoros: 30 | 48 | 30 | |
| Products competitiveness Cote d'Ivoire: 88Comoros: 82 | 88 | 82 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Comoros: 68
2020
Breakdown by component
| 2020 | Cote d'Ivoire | Comoros | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 91 | 68 | |
| Economical vulnerability Cote d'Ivoire: 41Comoros: 80 | 41 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Comoros: 52 | 50 | 52 | |
| Internal Violence Index (IVI) Cote d'Ivoire: 20Comoros: 7 | 20 | 7 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Comoros: -
Breakdown by component
| Cote d'Ivoire | Comoros | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Comoros: >2,000 | 171 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Comoros: 90 | 25 | 90 |