Price competitiveness
Congo, Rep: 20Swaziland: 62
Breakdown by component
Congo, Rep | Swaziland | ||
---|---|---|---|
Price competitiveness | 20 | 62 | |
Macroeconomic competitiveness Congo, Rep: 22Swaziland: 44 | 22 | 44 | |
Products competitiveness Congo, Rep: 57Swaziland: 75 | 57 | 75 |
Durability and resistance to vulnerabilities
Congo, Rep: 78Swaziland: 59
2020
Breakdown by component
2020 | Congo, Rep | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 78 | 59 | |
Economical vulnerability Congo, Rep: 60Swaziland: 73 | 60 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Rep: 47Swaziland: 51 | 47 | 51 | |
Internal Violence Index (IVI) Congo, Rep: 29Swaziland: 18 | 29 | 18 |
Revealed competitivenes and economic performances
Congo, Rep: -Swaziland: -
Breakdown by component
Congo, Rep | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Rep: 141Swaziland: 120 | 141 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Rep: >2,000Swaziland: 67 | >2,000 | 67 |