Congo, Rep and Congo, Dem. Rep.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Rep: 40Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Congo, Rep | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 37 | |
National attractiveness Congo, Rep: 22Congo, Dem. Rep.: 20 | 22 | 20 | |
Price competitiveness Congo, Rep: 20Congo, Dem. Rep.: 27 | 20 | 27 | |
Durability and resistance to vulnerabilities Congo, Rep: 78Congo, Dem. Rep.: 64 | 78 | 64 | |
Revealed competitivenes and economic performances Congo, Rep: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Congo, Rep: 22Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Congo, Rep: 20Congo, Dem. Rep.: 27
Breakdown by component
Congo, Rep | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 20 | 27 | |
Macroeconomic competitiveness Congo, Rep: 22Congo, Dem. Rep.: 18 | 22 | 18 | |
Products competitiveness Congo, Rep: 57Congo, Dem. Rep.: 77 | 57 | 77 |
Durability and resistance to vulnerabilities
Congo, Rep: 78Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Congo, Rep | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 78 | 64 | |
Economical vulnerability Congo, Rep: 60Congo, Dem. Rep.: 31 | 60 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Rep: 47Congo, Dem. Rep.: 48 | 47 | 48 | |
Internal Violence Index (IVI) Congo, Rep: 29Congo, Dem. Rep.: 47 | 29 | 47 |
Revealed competitivenes and economic performances
Congo, Rep: -Congo, Dem. Rep.: -
Breakdown by component
Congo, Rep | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Rep: 100Congo, Dem. Rep.: 100 | 100 | 100 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Rep: 100Congo, Dem. Rep.: 100 | 100 | 100 |