Price competitiveness
Congo, Dem. Rep.: 27Zimbabwe: -
Breakdown by component
Congo, Dem. Rep. | Zimbabwe | ||
---|---|---|---|
Price competitiveness | 27 | - | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Zimbabwe: 11 | 18 | 11 | |
Products competitiveness Congo, Dem. Rep.: 77Zimbabwe: - | 77 | - |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Zimbabwe: 40
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Zimbabwe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 40 | |
Economical vulnerability Congo, Dem. Rep.: 31Zimbabwe: 72 | 31 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Zimbabwe: 57 | 48 | 57 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Zimbabwe: 11 | 47 | 11 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Zimbabwe: -
Breakdown by component
Congo, Dem. Rep. | Zimbabwe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Zimbabwe: 86 | 545 | 86 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Zimbabwe: 64 | >2,000 | 64 |