Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Zimbabwe: -
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Zimbabwe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | - | |
| National attractiveness Congo, Dem. Rep.: 20Zimbabwe: 27  | 20 | 27 | |
| Price competitiveness Congo, Dem. Rep.: 27Zimbabwe: -  | 27 | - | |
| Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Zimbabwe: 40  | 64 | 40 | |
| Revealed competitivenes and economic performances Congo, Dem. Rep.: -Zimbabwe: -  | - | - | 
National attractiveness
Congo, Dem. Rep.: 20Zimbabwe: 27
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 24Zimbabwe: -
Breakdown by component
| Congo, Dem. Rep. | Zimbabwe | ||
|---|---|---|---|
| Price competitiveness | 24 | - | |
| Macroeconomic competitiveness Congo, Dem. Rep.: 10Zimbabwe: 34  | 10 | 34 | |
| Products competitiveness Congo, Dem. Rep.: 71Zimbabwe: -  | 71 | - | 
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Zimbabwe: 40
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Zimbabwe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 64 | 40 | |
| Economical vulnerability Congo, Dem. Rep.: 31Zimbabwe: 72  | 31 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Zimbabwe: 57  | 48 | 57 | |
| Internal Violence Index (IVI) Congo, Dem. Rep.: 47Zimbabwe: 11  | 47 | 11 | 
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Zimbabwe: -
Breakdown by component
| Congo, Dem. Rep. | Zimbabwe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Zimbabwe: 86  | 545 | 86 | |
| Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Zimbabwe: 64  | >2,000 | 64 |