Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Tunisia: 82
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 82 | |
National attractiveness Congo, Dem. Rep.: 20Tunisia: 80 | 20 | 80 | |
Price competitiveness Congo, Dem. Rep.: 27Tunisia: 94 | 27 | 94 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Tunisia: 72 | 64 | 72 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Tunisia: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Tunisia: 80
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 32Tunisia: 68
Breakdown by component
Congo, Dem. Rep. | Tunisia | ||
---|---|---|---|
Price competitiveness | 32 | 68 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 12Tunisia: 57 | 12 | 57 | |
Products competitiveness Congo, Dem. Rep.: 56Tunisia: 57 | 56 | 57 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Tunisia: 72
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 72 | |
Economical vulnerability Congo, Dem. Rep.: 31Tunisia: 47 | 31 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Tunisia: 60 | 48 | 60 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Tunisia: 19 | 47 | 19 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Tunisia: -
Breakdown by component
Congo, Dem. Rep. | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Tunisia: 114 | 545 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Tunisia: 1,310 | >2,000 | 1,310 |