Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Nigeria: 45
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 45 | |
National attractiveness Congo, Dem. Rep.: 20Nigeria: 42 | 20 | 42 | |
Price competitiveness Congo, Dem. Rep.: 27Nigeria: 49 | 27 | 49 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Nigeria: 43 | 64 | 43 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Nigeria: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Nigeria: 42
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 51Nigeria: 38
Breakdown by component
Congo, Dem. Rep. | Nigeria | ||
---|---|---|---|
Price competitiveness | 51 | 38 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 36Nigeria: 63 | 36 | 63 | |
Products competitiveness Congo, Dem. Rep.: 57Nigeria: 4 | 57 | 4 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Nigeria: 43
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 43 | |
Economical vulnerability Congo, Dem. Rep.: 31Nigeria: 47 | 31 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Nigeria: 53 | 48 | 53 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Nigeria: 51 | 47 | 51 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Nigeria: -
Breakdown by component
Congo, Dem. Rep. | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Nigeria: 210 | 545 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Nigeria: 77 | >2,000 | 77 |