Congo, Dem. Rep. and Congo, Rep
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Congo, Rep: 40
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Congo, Rep | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 40 | |
National attractiveness Congo, Dem. Rep.: 20Congo, Rep: 22 | 20 | 22 | |
Price competitiveness Congo, Dem. Rep.: 27Congo, Rep: 20 | 27 | 20 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Congo, Rep: 78 | 64 | 78 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Congo, Rep: - | - | - |
Price competitiveness
Congo, Dem. Rep.: 27Congo, Rep: 20
Breakdown by component
Congo, Dem. Rep. | Congo, Rep | ||
---|---|---|---|
Price competitiveness | 27 | 20 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Congo, Rep: 22 | 18 | 22 | |
Products competitiveness Congo, Dem. Rep.: 77Congo, Rep: 57 | 77 | 57 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Congo, Rep: 78
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Congo, Rep | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 78 | |
Economical vulnerability Congo, Dem. Rep.: 31Congo, Rep: 60 | 31 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Congo, Rep: 47 | 48 | 47 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Congo, Rep: 29 | 47 | 29 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Congo, Rep: -
Breakdown by component
Congo, Dem. Rep. | Congo, Rep | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Congo, Rep: 141 | 545 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Congo, Rep: >2,000 | >2,000 | >2,000 |