Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Burundi: 30
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | 30 | |
| National attractiveness Congo, Dem. Rep.: 20Burundi: 14 | 20 | 14 | |
| Price competitiveness Congo, Dem. Rep.: 27Burundi: 32 | 27 | 32 | |
| Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Burundi: 45 | 64 | 45 | |
| Revealed competitivenes and economic performances Congo, Dem. Rep.: -Burundi: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Burundi: 14
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 25Burundi: 24
Breakdown by component
| Congo, Dem. Rep. | Burundi | ||
|---|---|---|---|
| Price competitiveness | 25 | 24 | |
| Macroeconomic competitiveness Congo, Dem. Rep.: 12Burundi: 30 | 12 | 30 | |
| Products competitiveness Congo, Dem. Rep.: 85Burundi: 58 | 85 | 58 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Burundi: 45
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 64 | 45 | |
| Economical vulnerability Congo, Dem. Rep.: 31Burundi: 75 | 31 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Burundi: 48 | 48 | 48 | |
| Internal Violence Index (IVI) Congo, Dem. Rep.: 47Burundi: 40 | 47 | 40 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Burundi: -
Breakdown by component
| Congo, Dem. Rep. | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Burundi: >2,000 | 545 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Burundi: >2,000 | >2,000 | >2,000 |