Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Somalia: -
2020
Breakdown by component
2020 | Comoros | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | - | |
National attractiveness Comoros: 35Somalia: - | 35 | - | |
Price competitiveness Comoros: 45Somalia: - | 45 | - | |
Durability and resistance to vulnerabilities Comoros: 68Somalia: 0 | 68 | 0 | |
Revealed competitivenes and economic performances Comoros: -Somalia: - | - | - |
National attractiveness
Comoros: 35Somalia: -
2020
Breakdown by component
Price competitiveness
Comoros: 54Somalia: -
Breakdown by component
Comoros | Somalia | ||
---|---|---|---|
Price competitiveness | 54 | - | |
Macroeconomic competitiveness Comoros: 28Somalia: - | 28 | - | |
Products competitiveness Comoros: 83Somalia: - | 83 | - |
Durability and resistance to vulnerabilities
Comoros: 68Somalia: 0
2020
Breakdown by component
2020 | Comoros | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 0 | |
Economical vulnerability Comoros: 80Somalia: 90 | 80 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Somalia: 62 | 52 | 62 | |
Internal Violence Index (IVI) Comoros: 7Somalia: 64 | 7 | 64 |
Revealed competitivenes and economic performances
Comoros: -Somalia: -
Breakdown by component
Comoros | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Somalia: 0 | >2,000 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Somalia: 182 | 90 | 182 |