Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Ethiopia: 37
2020
Breakdown by component
| 2020 | Comoros | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | 37 | |
| National attractiveness Comoros: 35Ethiopia: 35 | 35 | 35 | |
| Price competitiveness Comoros: 45Ethiopia: 24 | 45 | 24 | |
| Durability and resistance to vulnerabilities Comoros: 68Ethiopia: 52 | 68 | 52 | |
| Revealed competitivenes and economic performances Comoros: -Ethiopia: - | - | - |
National attractiveness
Comoros: 35Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Comoros: 39Ethiopia: 57
Breakdown by component
| Comoros | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 39 | 57 | |
| Macroeconomic competitiveness Comoros: 21Ethiopia: 48 | 21 | 48 | |
| Products competitiveness Comoros: 76Ethiopia: 61 | 76 | 61 |
Durability and resistance to vulnerabilities
Comoros: 68Ethiopia: 52
2020
Breakdown by component
| 2020 | Comoros | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 52 | |
| Economical vulnerability Comoros: 80Ethiopia: 49 | 80 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Ethiopia: 53 | 52 | 53 | |
| Internal Violence Index (IVI) Comoros: 7Ethiopia: 37 | 7 | 37 |
Revealed competitivenes and economic performances
Comoros: -Ethiopia: -
Breakdown by component
| Comoros | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Ethiopia: 180 | >2,000 | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90Ethiopia: >2,000 | 90 | >2,000 |