Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Eritrea: -
2020
Breakdown by component
2020 | Comoros | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | - | |
National attractiveness Comoros: 35Eritrea: - | 35 | - | |
Price competitiveness Comoros: 45Eritrea: - | 45 | - | |
Durability and resistance to vulnerabilities Comoros: 68Eritrea: 34 | 68 | 34 | |
Revealed competitivenes and economic performances Comoros: -Eritrea: - | - | - |
National attractiveness
Comoros: 35Eritrea: -
2020
Breakdown by component
Price competitiveness
Comoros: 54Eritrea: -
Breakdown by component
Comoros | Eritrea | ||
---|---|---|---|
Price competitiveness | 54 | - | |
Macroeconomic competitiveness Comoros: 28Eritrea: 47 | 28 | 47 | |
Products competitiveness Comoros: 83Eritrea: - | 83 | - |
Durability and resistance to vulnerabilities
Comoros: 68Eritrea: 34
2020
Breakdown by component
2020 | Comoros | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 34 | |
Economical vulnerability Comoros: 80Eritrea: 76 | 80 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Eritrea: 64 | 52 | 64 | |
Internal Violence Index (IVI) Comoros: 7Eritrea: 14 | 7 | 14 |
Revealed competitivenes and economic performances
Comoros: -Eritrea: -
Breakdown by component
Comoros | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Eritrea: 0 | >2,000 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Eritrea: 152 | 90 | 152 |