Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | Comoros | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | 55 | |
| National attractiveness Comoros: 35Equatorial Guinea: 22 | 35 | 22 | |
| Price competitiveness Comoros: 45Equatorial Guinea: 44 | 45 | 44 | |
| Durability and resistance to vulnerabilities Comoros: 68Equatorial Guinea: 98 | 68 | 98 | |
| Revealed competitivenes and economic performances Comoros: -Equatorial Guinea: - | - | - |
National attractiveness
Comoros: 35Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Comoros: 67Equatorial Guinea: 52
Breakdown by component
| Comoros | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 67 | 52 | |
| Macroeconomic competitiveness Comoros: 32Equatorial Guinea: 38 | 32 | 38 | |
| Products competitiveness Comoros: 94Equatorial Guinea: 59 | 94 | 59 |
Durability and resistance to vulnerabilities
Comoros: 68Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Comoros | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 98 | |
| Economical vulnerability Comoros: 80Equatorial Guinea: 56 | 80 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Equatorial Guinea: 48 | 52 | 48 | |
| Internal Violence Index (IVI) Comoros: 7Equatorial Guinea: 15 | 7 | 15 |
Revealed competitivenes and economic performances
Comoros: -Equatorial Guinea: -
Breakdown by component
| Comoros | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Equatorial Guinea: 74 | >2,000 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90Equatorial Guinea: 36 | 90 | 36 |