Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Djibouti: -
2020
Breakdown by component
| 2020 | Comoros | Djibouti | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | - | |
| National attractiveness Comoros: 35Djibouti: - | 35 | - | |
| Price competitiveness Comoros: 45Djibouti: 25 | 45 | 25 | |
| Durability and resistance to vulnerabilities Comoros: 68Djibouti: 28 | 68 | 28 | |
| Revealed competitivenes and economic performances Comoros: -Djibouti: - | - | - |
National attractiveness
Comoros: 35Djibouti: -
2020
Breakdown by component
Price competitiveness
Comoros: 47Djibouti: 40
Breakdown by component
| Comoros | Djibouti | ||
|---|---|---|---|
| Price competitiveness | 47 | 40 | |
| Macroeconomic competitiveness Comoros: 26Djibouti: 28 | 26 | 28 | |
| Products competitiveness Comoros: 87Djibouti: 72 | 87 | 72 |
Durability and resistance to vulnerabilities
Comoros: 68Djibouti: 28
2020
Breakdown by component
| 2020 | Comoros | Djibouti | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 28 | |
| Economical vulnerability Comoros: 80Djibouti: 91 | 80 | 91 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Djibouti: 63 | 52 | 63 | |
| Internal Violence Index (IVI) Comoros: 7Djibouti: 18 | 7 | 18 |
Revealed competitivenes and economic performances
Comoros: -Djibouti: -
Breakdown by component
| Comoros | Djibouti | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Djibouti: >2,000 | >2,000 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90Djibouti: 338 | 90 | 338 |