Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Brazil: 85
2020
Breakdown by component
2020 | Comoros | Brazil | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 49 | 85 | |
National attractiveness Comoros: 35Brazil: 82 | 35 | 82 | |
Price competitiveness Comoros: 45Brazil: 81 | 45 | 81 | |
Durability and resistance to vulnerabilities Comoros: 68Brazil: 90 | 68 | 90 | |
Revealed competitivenes and economic performances Comoros: -Brazil: - | - | - |
National attractiveness
Comoros: 35Brazil: 82
2020
Breakdown by component
Price competitiveness
Comoros: 54Brazil: 75
Breakdown by component
Comoros | Brazil | ||
---|---|---|---|
Price competitiveness | 54 | 75 | |
Macroeconomic competitiveness Comoros: 28Brazil: 54 | 28 | 54 | |
Products competitiveness Comoros: 83Brazil: 76 | 83 | 76 |
Durability and resistance to vulnerabilities
Comoros: 68Brazil: 90
2020
Breakdown by component
2020 | Comoros | Brazil | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 90 | |
Economical vulnerability Comoros: 80Brazil: 26 | 80 | 26 | |
Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Brazil: 48 | 52 | 48 | |
Internal Violence Index (IVI) Comoros: 7Brazil: 14 | 7 | 14 |
Revealed competitivenes and economic performances
Comoros: -Brazil: -
Breakdown by component
Comoros | Brazil | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Brazil: 110 | >2,000 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Comoros: 90Brazil: 100 | 90 | 100 |