Price competitiveness
China: 51Ghana: 78
Breakdown by component
China | Ghana | ||
---|---|---|---|
Price competitiveness | 51 | 78 | |
Macroeconomic competitiveness China: 45Ghana: 46 | 45 | 46 | |
Products competitiveness China: 57Ghana: 93 | 57 | 93 |
Durability and resistance to vulnerabilities
China: 89Ghana: 77
2020
Breakdown by component
2020 | China | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 77 | |
Economical vulnerability China: 42Ghana: 52 | 42 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Ghana: 51 | 57 | 51 | |
Internal Violence Index (IVI) China: 8Ghana: 18 | 8 | 18 |
Revealed competitivenes and economic performances
China: -Ghana: -
Breakdown by component
China | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Ghana: 141 | 111 | 141 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Ghana: 41 | 220 | 41 |