Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80Congo, Dem. Rep.: 37
2020
Breakdown by component
| 2020 | China | Congo, Dem. Rep. | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 80 | 37 | |
| National attractiveness China: 100Congo, Dem. Rep.: 20 | 100 | 20 | |
| Price competitiveness China: 51Congo, Dem. Rep.: 27 | 51 | 27 | |
| Durability and resistance to vulnerabilities China: 89Congo, Dem. Rep.: 64 | 89 | 64 | |
| Revealed competitivenes and economic performances China: -Congo, Dem. Rep.: - | - | - |
National attractiveness
China: 100Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
China: 48Congo, Dem. Rep.: 28
Breakdown by component
| China | Congo, Dem. Rep. | ||
|---|---|---|---|
| Price competitiveness | 48 | 28 | |
| Macroeconomic competitiveness China: 56Congo, Dem. Rep.: 13 | 56 | 13 | |
| Products competitiveness China: 35Congo, Dem. Rep.: 73 | 35 | 73 |
Durability and resistance to vulnerabilities
China: 89Congo, Dem. Rep.: 64
2020
Breakdown by component
| 2020 | China | Congo, Dem. Rep. | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 89 | 64 | |
| Economical vulnerability China: 42Congo, Dem. Rep.: 31 | 42 | 31 | |
| Physical Vulnerability to Climate Change Index (PVCCI) China: 57Congo, Dem. Rep.: 48 | 57 | 48 | |
| Internal Violence Index (IVI) China: 8Congo, Dem. Rep.: 47 | 8 | 47 |
Revealed competitivenes and economic performances
China: -Congo, Dem. Rep.: -
Breakdown by component
| China | Congo, Dem. Rep. | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Congo, Dem. Rep.: 545 | 111 | 545 | |
| Weighted market shares index of the 5 major exported manufactured products China: 220Congo, Dem. Rep.: >2,000 | 220 | >2,000 |