China and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80Central African Republic: 19
2020
Breakdown by component
| 2020 | China | Central African Republic | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 80 | 19 | |
| National attractiveness China: 100Central African Republic: 0  | 100 | 0 | |
| Price competitiveness China: 51Central African Republic: 7  | 51 | 7 | |
| Durability and resistance to vulnerabilities China: 89Central African Republic: 50  | 89 | 50 | |
| Revealed competitivenes and economic performances China: -Central African Republic: -  | - | - | 
National attractiveness
China: 100Central African Republic: 0
2020
Breakdown by component
Price competitiveness
China: 49Central African Republic: 0
Breakdown by component
| China | Central African Republic | ||
|---|---|---|---|
| Price competitiveness | 49 | 0 | |
| Macroeconomic competitiveness China: 43Central African Republic: 23  | 43 | 23 | |
| Products competitiveness China: 47Central African Republic: 8  | 47 | 8 | 
Durability and resistance to vulnerabilities
China: 89Central African Republic: 50
2020
Breakdown by component
| 2020 | China | Central African Republic | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 89 | 50 | |
| Economical vulnerability China: 42Central African Republic: 63  | 42 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) China: 57Central African Republic: 49  | 57 | 49 | |
| Internal Violence Index (IVI) China: 8Central African Republic: 61  | 8 | 61 | 
Revealed competitivenes and economic performances
China: -Central African Republic: -
Breakdown by component
| China | Central African Republic | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Central African Republic: 62  | 111 | 62 | |
| Weighted market shares index of the 5 major exported manufactured products China: 220Central African Republic: 0  | 220 | 0 |