Price competitiveness
China: 51Cameroon: 61
Breakdown by component
China | Cameroon | ||
---|---|---|---|
Price competitiveness | 51 | 61 | |
Macroeconomic competitiveness China: 45Cameroon: 46 | 45 | 46 | |
Products competitiveness China: 57Cameroon: 70 | 57 | 70 |
Durability and resistance to vulnerabilities
China: 89Cameroon: 65
2020
Breakdown by component
2020 | China | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 65 | |
Economical vulnerability China: 42Cameroon: 41 | 42 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Cameroon: 48 | 57 | 48 | |
Internal Violence Index (IVI) China: 8Cameroon: 57 | 8 | 57 |
Revealed competitivenes and economic performances
China: -Cameroon: -
Breakdown by component
China | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Cameroon: 124 | 111 | 124 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Cameroon: 35 | 220 | 35 |