Price competitiveness
China: 51Burkina Faso: 67
Breakdown by component
| China | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 51 | 67 | |
| Macroeconomic competitiveness China: 45Burkina Faso: 46 | 45 | 46 | |
| Products competitiveness China: 57Burkina Faso: 75 | 57 | 75 |
Durability and resistance to vulnerabilities
China: 89Burkina Faso: 16
2020
Breakdown by component
| 2020 | China | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 89 | 16 | |
| Economical vulnerability China: 42Burkina Faso: 72 | 42 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) China: 57Burkina Faso: 61 | 57 | 61 | |
| Internal Violence Index (IVI) China: 8Burkina Faso: 50 | 8 | 50 |
Revealed competitivenes and economic performances
China: -Burkina Faso: -
Breakdown by component
| China | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Burkina Faso: 163 | 111 | 163 | |
| Weighted market shares index of the 5 major exported manufactured products China: 220Burkina Faso: 179 | 220 | 179 |