Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Tunisia: 82
2020
Breakdown by component
| 2020 | Chad | Tunisia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | 82 | |
| National attractiveness Chad: 8Tunisia: 80 | 8 | 80 | |
| Price competitiveness Chad: 35Tunisia: 94 | 35 | 94 | |
| Durability and resistance to vulnerabilities Chad: 12Tunisia: 72 | 12 | 72 | |
| Revealed competitivenes and economic performances Chad: -Tunisia: - | - | - |
National attractiveness
Chad: 8Tunisia: 80
2020
Breakdown by component
Price competitiveness
Chad: 40Tunisia: 100
Breakdown by component
| Chad | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 40 | 100 | |
| Macroeconomic competitiveness Chad: 26Tunisia: 70 | 26 | 70 | |
| Products competitiveness Chad: 70Tunisia: 84 | 70 | 84 |
Durability and resistance to vulnerabilities
Chad: 12Tunisia: 72
2020
Breakdown by component
| 2020 | Chad | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 72 | |
| Economical vulnerability Chad: 84Tunisia: 47 | 84 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Tunisia: 60 | 63 | 60 | |
| Internal Violence Index (IVI) Chad: 42Tunisia: 19 | 42 | 19 |
Revealed competitivenes and economic performances
Chad: -Tunisia: -
Breakdown by component
| Chad | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Tunisia: 114 | >2,000 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Tunisia: 1,310 | >2,000 | 1,310 |