National attractiveness
Chad: 8Mali: 31
2020
Breakdown by component
| 2020 | Chad | Mali | |
|---|---|---|---|
| National attractiveness | 8 | 31 | |
| Infrastructures Chad: 2Mali: 33 | 2 | 33 | |
| Market Chad: 16Mali: 35 | 16 | 35 | |
| Human and financial capital Chad: 3Mali: 18 | 3 | 18 | |
| Political and economic governance Chad: 23Mali: 34 | 23 | 34 |
Price competitiveness
Chad: 35Mali: 48
Breakdown by component
| Chad | Mali | ||
|---|---|---|---|
| Price competitiveness | 35 | 48 | |
| Macroeconomic competitiveness Chad: 28Mali: 34 | 28 | 34 | |
| Products competitiveness Chad: 67Mali: 74 | 67 | 74 |
Durability and resistance to vulnerabilities
Chad: 12Mali: 12
2020
Breakdown by component
| 2020 | Chad | Mali | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 12 | |
| Economical vulnerability Chad: 84Mali: 75 | 84 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Mali: 62 | 63 | 62 | |
| Internal Violence Index (IVI) Chad: 42Mali: 56 | 42 | 56 |
Revealed competitivenes and economic performances
Chad: -Mali: -
Breakdown by component
| Chad | Mali | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Mali: 64 | >2,000 | 64 | |
| Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Mali: >2,000 | >2,000 | >2,000 |