Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19India: 77
2020
Breakdown by component
| 2020 | Chad | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | 77 | |
| National attractiveness Chad: 8India: 80 | 8 | 80 | |
| Price competitiveness Chad: 35India: 78 | 35 | 78 | |
| Durability and resistance to vulnerabilities Chad: 12India: 72 | 12 | 72 | |
| Revealed competitivenes and economic performances Chad: -India: - | - | - |
Price competitiveness
Chad: 35India: 78
Breakdown by component
| Chad | India | ||
|---|---|---|---|
| Price competitiveness | 35 | 78 | |
| Macroeconomic competitiveness Chad: 28India: 66 | 28 | 66 | |
| Products competitiveness Chad: 67India: 54 | 67 | 54 |
Durability and resistance to vulnerabilities
Chad: 12India: 72
2020
Breakdown by component
| 2020 | Chad | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 72 | |
| Economical vulnerability Chad: 84India: 41 | 84 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63India: 60 | 63 | 60 | |
| Internal Violence Index (IVI) Chad: 42India: 17 | 42 | 17 |
Revealed competitivenes and economic performances
Chad: -India: -
Breakdown by component
| Chad | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000India: 198 | >2,000 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Chad: >2,000India: 258 | >2,000 | 258 |