Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Ethiopia: 37
2020
Breakdown by component
2020 | Chad | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 37 | |
National attractiveness Chad: 8Ethiopia: 35 | 8 | 35 | |
Price competitiveness Chad: 35Ethiopia: 24 | 35 | 24 | |
Durability and resistance to vulnerabilities Chad: 12Ethiopia: 52 | 12 | 52 | |
Revealed competitivenes and economic performances Chad: -Ethiopia: - | - | - |
National attractiveness
Chad: 8Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Chad: 15Ethiopia: 15
Breakdown by component
Chad | Ethiopia | ||
---|---|---|---|
Price competitiveness | 15 | 15 | |
Macroeconomic competitiveness Chad: 22Ethiopia: 24 | 22 | 24 | |
Products competitiveness Chad: 43Ethiopia: 40 | 43 | 40 |
Durability and resistance to vulnerabilities
Chad: 12Ethiopia: 52
2020
Breakdown by component
2020 | Chad | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 52 | |
Economical vulnerability Chad: 84Ethiopia: 49 | 84 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Ethiopia: 53 | 63 | 53 | |
Internal Violence Index (IVI) Chad: 42Ethiopia: 37 | 42 | 37 |
Revealed competitivenes and economic performances
Chad: -Ethiopia: -
Breakdown by component
Chad | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Ethiopia: 180 | >2,000 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Ethiopia: >2,000 | >2,000 | >2,000 |