Chad and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Central African Republic: 19
2020
Breakdown by component
2020 | Chad | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 19 | |
National attractiveness Chad: 8Central African Republic: 0 | 8 | 0 | |
Price competitiveness Chad: 35Central African Republic: 7 | 35 | 7 | |
Durability and resistance to vulnerabilities Chad: 12Central African Republic: 50 | 12 | 50 | |
Revealed competitivenes and economic performances Chad: -Central African Republic: - | - | - |
National attractiveness
Chad: 8Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Chad: 35Central African Republic: 7
Breakdown by component
Chad | Central African Republic | ||
---|---|---|---|
Price competitiveness | 35 | 7 | |
Macroeconomic competitiveness Chad: 28Central African Republic: 18 | 28 | 18 | |
Products competitiveness Chad: 67Central African Republic: 48 | 67 | 48 |
Durability and resistance to vulnerabilities
Chad: 12Central African Republic: 50
2020
Breakdown by component
2020 | Chad | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 50 | |
Economical vulnerability Chad: 84Central African Republic: 63 | 84 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Central African Republic: 49 | 63 | 49 | |
Internal Violence Index (IVI) Chad: 42Central African Republic: 61 | 42 | 61 |
Revealed competitivenes and economic performances
Chad: -Central African Republic: -
Breakdown by component
Chad | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Central African Republic: 64 | >2,000 | 64 | |
Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Central African Republic: 0 | >2,000 | 0 |