Central African Republic and Sudan
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Sudan: -
2020
Breakdown by component
| 2020 | Central African Republic | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | - | |
| National attractiveness Central African Republic: 0Sudan: 30 | 0 | 30 | |
| Price competitiveness Central African Republic: 7Sudan: - | 7 | - | |
| Durability and resistance to vulnerabilities Central African Republic: 50Sudan: 37 | 50 | 37 | |
| Revealed competitivenes and economic performances Central African Republic: -Sudan: - | - | - |
National attractiveness
Central African Republic: 0Sudan: 30
2020
Breakdown by component
Price competitiveness
Central African Republic: 13Sudan: -
Breakdown by component
| Central African Republic | Sudan | ||
|---|---|---|---|
| Price competitiveness | 13 | - | |
| Macroeconomic competitiveness Central African Republic: 25Sudan: 33 | 25 | 33 | |
| Products competitiveness Central African Republic: 52Sudan: - | 52 | - |
Durability and resistance to vulnerabilities
Central African Republic: 50Sudan: 37
2020
Breakdown by component
| 2020 | Central African Republic | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 37 | |
| Economical vulnerability Central African Republic: 63Sudan: 53 | 63 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Sudan: 66 | 49 | 66 | |
| Internal Violence Index (IVI) Central African Republic: 61Sudan: 42 | 61 | 42 |
Revealed competitivenes and economic performances
Central African Republic: -Sudan: -
Breakdown by component
| Central African Republic | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Sudan: 0 | 62 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Sudan: 0 | 0 | 0 |