Central African Republic and South Sudan
To remotely access data from more than 2 countries? Use the Data page.
National attractiveness
Central African Republic: 0South Sudan: -
2020
Breakdown by component
| 2020 | Central African Republic | South Sudan | |
|---|---|---|---|
| National attractiveness | 0 | - | |
| Infrastructures Central African Republic: 0South Sudan: - | 0 | - | |
| Market Central African Republic: 0South Sudan: - | 0 | - | |
| Human and financial capital Central African Republic: 0South Sudan: - | 0 | - | |
| Political and economic governance Central African Republic: 14South Sudan: - | 14 | - |
Durability and resistance to vulnerabilities
Central African Republic: 50South Sudan: 3
2020
Breakdown by component
| 2020 | Central African Republic | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 3 | |
| Economical vulnerability Central African Republic: 63South Sudan: 100 | 63 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49South Sudan: 58 | 49 | 58 | |
| Internal Violence Index (IVI) Central African Republic: 61South Sudan: 60 | 61 | 60 |
Revealed competitivenes and economic performances
Central African Republic: -South Sudan: -
Breakdown by component
| Central African Republic | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62South Sudan: - | 62 | - | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0South Sudan: - | 0 | - |