Central African Republic and Nigeria
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Nigeria: 45
2020
Breakdown by component
2020 | Central African Republic | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 45 | |
National attractiveness Central African Republic: 0Nigeria: 42 | 0 | 42 | |
Price competitiveness Central African Republic: 7Nigeria: 49 | 7 | 49 | |
Durability and resistance to vulnerabilities Central African Republic: 50Nigeria: 43 | 50 | 43 | |
Revealed competitivenes and economic performances Central African Republic: -Nigeria: - | - | - |
National attractiveness
Central African Republic: 0Nigeria: 42
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Nigeria: 49
Breakdown by component
Central African Republic | Nigeria | ||
---|---|---|---|
Price competitiveness | 7 | 49 | |
Macroeconomic competitiveness Central African Republic: 18Nigeria: 47 | 18 | 47 | |
Products competitiveness Central African Republic: 48Nigeria: 48 | 48 | 48 |
Durability and resistance to vulnerabilities
Central African Republic: 50Nigeria: 43
2020
Breakdown by component
2020 | Central African Republic | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 43 | |
Economical vulnerability Central African Republic: 63Nigeria: 47 | 63 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Nigeria: 53 | 49 | 53 | |
Internal Violence Index (IVI) Central African Republic: 61Nigeria: 51 | 61 | 51 |
Revealed competitivenes and economic performances
Central African Republic: -Nigeria: -
Breakdown by component
Central African Republic | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 94Nigeria: >2,000 | 94 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Nigeria: 672 | 0 | 672 |