Central African Republic and India
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19India: 77
2020
Breakdown by component
2020 | Central African Republic | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 77 | |
National attractiveness Central African Republic: 0India: 80 | 0 | 80 | |
Price competitiveness Central African Republic: 7India: 78 | 7 | 78 | |
Durability and resistance to vulnerabilities Central African Republic: 50India: 72 | 50 | 72 | |
Revealed competitivenes and economic performances Central African Republic: -India: - | - | - |
National attractiveness
Central African Republic: 0India: 80
2020
Breakdown by component
Price competitiveness
Central African Republic: 44India: 78
Breakdown by component
Central African Republic | India | ||
---|---|---|---|
Price competitiveness | 44 | 78 | |
Macroeconomic competitiveness Central African Republic: 20India: 58 | 20 | 58 | |
Products competitiveness Central African Republic: 68India: 74 | 68 | 74 |
Durability and resistance to vulnerabilities
Central African Republic: 50India: 72
2020
Breakdown by component
2020 | Central African Republic | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 72 | |
Economical vulnerability Central African Republic: 63India: 41 | 63 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49India: 60 | 49 | 60 | |
Internal Violence Index (IVI) Central African Republic: 61India: 17 | 61 | 17 |
Revealed competitivenes and economic performances
Central African Republic: -India: -
Breakdown by component
Central African Republic | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62India: 198 | 62 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0India: 258 | 0 | 258 |