Central African Republic and Eritrea
To remotely access data from more than 2 countries? Use the Data page.
National attractiveness
Central African Republic: 0Eritrea: -
2020
Breakdown by component
| 2020 | Central African Republic | Eritrea | |
|---|---|---|---|
| National attractiveness | 0 | - | |
| Infrastructures Central African Republic: 0Eritrea: - | 0 | - | |
| Market Central African Republic: 0Eritrea: - | 0 | - | |
| Human and financial capital Central African Republic: 0Eritrea: - | 0 | - | |
| Political and economic governance Central African Republic: 14Eritrea: - | 14 | - |
Durability and resistance to vulnerabilities
Central African Republic: 50Eritrea: 34
2020
Breakdown by component
| 2020 | Central African Republic | Eritrea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 34 | |
| Economical vulnerability Central African Republic: 63Eritrea: 76 | 63 | 76 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Eritrea: 64 | 49 | 64 | |
| Internal Violence Index (IVI) Central African Republic: 61Eritrea: 14 | 61 | 14 |
Revealed competitivenes and economic performances
Central African Republic: -Eritrea: -
Breakdown by component
| Central African Republic | Eritrea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Eritrea: 0 | 62 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Eritrea: 152 | 0 | 152 |