CEMAC and Eritrea
CEMAC
This group consists of 6 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Equatorial Guinea, Gabon.
Eritrea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
CEMAC: -Eritrea: -
Breakdown by component
CEMAC | Eritrea | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness CEMAC: -Eritrea: - | - | - | |
Price competitiveness CEMAC: 33Eritrea: - | 33 | - | |
Durability and resistance to vulnerabilities CEMAC: 65Eritrea: 34 | 65 | 34 | |
Revealed competitivenes and economic performances CEMAC: -Eritrea: - | - | - |
National attractiveness
CEMAC: -Eritrea: -
Breakdown by component
CEMAC | Eritrea | ||
---|---|---|---|
National attractiveness | - | - | |
Infrastructures CEMAC: -Eritrea: - | - | - | |
Market CEMAC: -Eritrea: - | - | - | |
Human and financial capital CEMAC: -Eritrea: - | - | - | |
Political and economic governance CEMAC: -Eritrea: - | - | - |
Price competitiveness
CEMAC: 76Eritrea: -
Breakdown by component
CEMAC | Eritrea | ||
---|---|---|---|
Price competitiveness | 76 | - | |
Macroeconomic competitiveness CEMAC: 42Eritrea: 50 | 42 | 50 | |
Products competitiveness CEMAC: 81Eritrea: - | 81 | - |
Durability and resistance to vulnerabilities
CEMAC: 65Eritrea: 34
2020
Breakdown by component
2020 | CEMAC | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 34 | |
Economical vulnerability CEMAC: 60Eritrea: 76 | 60 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) CEMAC: 50Eritrea: 64 | 50 | 64 | |
Internal Violence Index (IVI) CEMAC: 37Eritrea: 14 | 37 | 14 |
Revealed competitivenes and economic performances
CEMAC: -Eritrea: -
Breakdown by component
CEMAC | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) CEMAC: -Eritrea: 0 | - | 0 | |
Weighted market shares index of the 5 major exported manufactured products CEMAC: -Eritrea: 152 | - | 152 |