Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cape Verde: 61Guinea-Bissau: 41
2020
Breakdown by component
2020 | Cape Verde | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 41 | |
National attractiveness Cape Verde: 68Guinea-Bissau: 25 | 68 | 25 | |
Price competitiveness Cape Verde: 54Guinea-Bissau: 36 | 54 | 36 | |
Durability and resistance to vulnerabilities Cape Verde: 61Guinea-Bissau: 63 | 61 | 63 | |
Revealed competitivenes and economic performances Cape Verde: -Guinea-Bissau: - | - | - |
National attractiveness
Cape Verde: 68Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Cape Verde: 26Guinea-Bissau: 15
Breakdown by component
Cape Verde | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 26 | 15 | |
Macroeconomic competitiveness Cape Verde: 34Guinea-Bissau: 23 | 34 | 23 | |
Products competitiveness Cape Verde: 45Guinea-Bissau: 42 | 45 | 42 |
Durability and resistance to vulnerabilities
Cape Verde: 61Guinea-Bissau: 63
2020
Breakdown by component
2020 | Cape Verde | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 61 | 63 | |
Economical vulnerability Cape Verde: 65Guinea-Bissau: 89 | 65 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cape Verde: 52Guinea-Bissau: 52 | 52 | 52 | |
Internal Violence Index (IVI) Cape Verde: 4Guinea-Bissau: 4 | 4 | 4 |
Revealed competitivenes and economic performances
Cape Verde: -Guinea-Bissau: -
Breakdown by component
Cape Verde | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cape Verde: >2,000Guinea-Bissau: 51 | >2,000 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Cape Verde: 77Guinea-Bissau: 0 | 77 | 0 |