Price competitiveness
Cameroon: 61Senegal: 54
Breakdown by component
Cameroon | Senegal | ||
---|---|---|---|
Price competitiveness | 61 | 54 | |
Macroeconomic competitiveness Cameroon: 46Senegal: 39 | 46 | 39 | |
Products competitiveness Cameroon: 70Senegal: 72 | 70 | 72 |
Durability and resistance to vulnerabilities
Cameroon: 65Senegal: 48
2020
Breakdown by component
2020 | Cameroon | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 48 | |
Economical vulnerability Cameroon: 41Senegal: 72 | 41 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Senegal: 61 | 48 | 61 | |
Internal Violence Index (IVI) Cameroon: 57Senegal: 9 | 57 | 9 |
Revealed competitivenes and economic performances
Cameroon: -Senegal: -
Breakdown by component
Cameroon | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Senegal: 244 | 124 | 244 | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Senegal: 159 | 35 | 159 |