Price competitiveness
Cameroon: 61Niger: 31
Breakdown by component
Cameroon | Niger | ||
---|---|---|---|
Price competitiveness | 61 | 31 | |
Macroeconomic competitiveness Cameroon: 46Niger: 26 | 46 | 26 | |
Products competitiveness Cameroon: 70Niger: 66 | 70 | 66 |
Durability and resistance to vulnerabilities
Cameroon: 65Niger: 20
2020
Breakdown by component
2020 | Cameroon | Niger | |
---|---|---|---|
Durability and resistance to vulnerabilities | 65 | 20 | |
Economical vulnerability Cameroon: 41Niger: 74 | 41 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48Niger: 65 | 48 | 65 | |
Internal Violence Index (IVI) Cameroon: 57Niger: 43 | 57 | 43 |
Revealed competitivenes and economic performances
Cameroon: -Niger: -
Breakdown by component
Cameroon | Niger | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124Niger: 1,372 | 124 | 1,372 | |
Weighted market shares index of the 5 major exported manufactured products Cameroon: 35Niger: 142 | 35 | 142 |