Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cameroon: 55India: 77
2020
Breakdown by component
| 2020 | Cameroon | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 77 | |
| National attractiveness Cameroon: 38India: 80 | 38 | 80 | |
| Price competitiveness Cameroon: 61India: 78 | 61 | 78 | |
| Durability and resistance to vulnerabilities Cameroon: 65India: 72 | 65 | 72 | |
| Revealed competitivenes and economic performances Cameroon: -India: - | - | - |
National attractiveness
Cameroon: 38India: 80
2020
Breakdown by component
Price competitiveness
Cameroon: 28India: 65
Breakdown by component
| Cameroon | India | ||
|---|---|---|---|
| Price competitiveness | 28 | 65 | |
| Macroeconomic competitiveness Cameroon: 38India: 71 | 38 | 71 | |
| Products competitiveness Cameroon: 43India: 56 | 43 | 56 |
Durability and resistance to vulnerabilities
Cameroon: 65India: 72
2020
Breakdown by component
| 2020 | Cameroon | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 65 | 72 | |
| Economical vulnerability Cameroon: 41India: 41 | 41 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Cameroon: 48India: 60 | 48 | 60 | |
| Internal Violence Index (IVI) Cameroon: 57India: 17 | 57 | 17 |
Revealed competitivenes and economic performances
Cameroon: -India: -
Breakdown by component
| Cameroon | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Cameroon: 124India: 198 | 124 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Cameroon: 35India: 258 | 35 | 258 |