Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Swaziland: 54
2020
Breakdown by component
| 2020 | Burundi | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 30 | 54 | |
| National attractiveness Burundi: 14Swaziland: 41 | 14 | 41 | |
| Price competitiveness Burundi: 32Swaziland: 62 | 32 | 62 | |
| Durability and resistance to vulnerabilities Burundi: 45Swaziland: 59 | 45 | 59 | |
| Revealed competitivenes and economic performances Burundi: -Swaziland: - | - | - |
National attractiveness
Burundi: 14Swaziland: 41
2020
Breakdown by component
Price competitiveness
Burundi: 32Swaziland: 62
Breakdown by component
| Burundi | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 32 | 62 | |
| Macroeconomic competitiveness Burundi: 36Swaziland: 44 | 36 | 44 | |
| Products competitiveness Burundi: 47Swaziland: 75 | 47 | 75 |
Durability and resistance to vulnerabilities
Burundi: 45Swaziland: 59
2020
Breakdown by component
| 2020 | Burundi | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 45 | 59 | |
| Economical vulnerability Burundi: 75Swaziland: 73 | 75 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Swaziland: 51 | 48 | 51 | |
| Internal Violence Index (IVI) Burundi: 40Swaziland: 18 | 40 | 18 |
Revealed competitivenes and economic performances
Burundi: -Swaziland: -
Breakdown by component
| Burundi | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Swaziland: 113 | >2,000 | 113 | |
| Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Swaziland: 69 | >2,000 | 69 |