Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30South Sudan: -
2020
Breakdown by component
2020 | Burundi | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | - | |
National attractiveness Burundi: 14South Sudan: - | 14 | - | |
Price competitiveness Burundi: 32South Sudan: - | 32 | - | |
Durability and resistance to vulnerabilities Burundi: 45South Sudan: 3 | 45 | 3 | |
Revealed competitivenes and economic performances Burundi: -South Sudan: - | - | - |
National attractiveness
Burundi: 14South Sudan: -
2020
Breakdown by component
2020 | Burundi | South Sudan | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Burundi: 2South Sudan: - | 2 | - | |
Market Burundi: 12South Sudan: - | 12 | - | |
Human and financial capital Burundi: 26South Sudan: - | 26 | - | |
Political and economic governance Burundi: 22South Sudan: - | 22 | - |
Price competitiveness
Burundi: 32South Sudan: -
Breakdown by component
Burundi | South Sudan | ||
---|---|---|---|
Price competitiveness | 32 | - | |
Macroeconomic competitiveness Burundi: 36South Sudan: - | 36 | - | |
Products competitiveness Burundi: 47South Sudan: - | 47 | - |
Durability and resistance to vulnerabilities
Burundi: 45South Sudan: 3
2020
Breakdown by component
2020 | Burundi | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 3 | |
Economical vulnerability Burundi: 75South Sudan: 100 | 75 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48South Sudan: 58 | 48 | 58 | |
Internal Violence Index (IVI) Burundi: 40South Sudan: 60 | 40 | 60 |
Revealed competitivenes and economic performances
Burundi: -South Sudan: -
Breakdown by component
Burundi | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000South Sudan: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000South Sudan: - | >2,000 | - |