Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Ethiopia: 37
2020
Breakdown by component
2020 | Burundi | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 37 | |
National attractiveness Burundi: 14Ethiopia: 35 | 14 | 35 | |
Price competitiveness Burundi: 32Ethiopia: 24 | 32 | 24 | |
Durability and resistance to vulnerabilities Burundi: 45Ethiopia: 52 | 45 | 52 | |
Revealed competitivenes and economic performances Burundi: -Ethiopia: - | - | - |
National attractiveness
Burundi: 14Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Burundi: 37Ethiopia: 41
Breakdown by component
Burundi | Ethiopia | ||
---|---|---|---|
Price competitiveness | 37 | 41 | |
Macroeconomic competitiveness Burundi: 33Ethiopia: 37 | 33 | 37 | |
Products competitiveness Burundi: 45Ethiopia: 43 | 45 | 43 |
Durability and resistance to vulnerabilities
Burundi: 45Ethiopia: 52
2020
Breakdown by component
2020 | Burundi | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 52 | |
Economical vulnerability Burundi: 75Ethiopia: 49 | 75 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Ethiopia: 53 | 48 | 53 | |
Internal Violence Index (IVI) Burundi: 40Ethiopia: 37 | 40 | 37 |
Revealed competitivenes and economic performances
Burundi: -Ethiopia: -
Breakdown by component
Burundi | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Ethiopia: 180 | >2,000 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Ethiopia: >2,000 | >2,000 | >2,000 |