Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Botswana: 61
2020
Breakdown by component
2020 | Burundi | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 30 | 61 | |
National attractiveness Burundi: 14Botswana: 68 | 14 | 68 | |
Price competitiveness Burundi: 32Botswana: 77 | 32 | 77 | |
Durability and resistance to vulnerabilities Burundi: 45Botswana: 37 | 45 | 37 | |
Revealed competitivenes and economic performances Burundi: -Botswana: - | - | - |
National attractiveness
Burundi: 14Botswana: 68
2020
Breakdown by component
Price competitiveness
Burundi: 46Botswana: 66
Breakdown by component
Burundi | Botswana | ||
---|---|---|---|
Price competitiveness | 46 | 66 | |
Macroeconomic competitiveness Burundi: 30Botswana: 56 | 30 | 56 | |
Products competitiveness Burundi: 57Botswana: 54 | 57 | 54 |
Durability and resistance to vulnerabilities
Burundi: 45Botswana: 37
2020
Breakdown by component
2020 | Burundi | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 45 | 37 | |
Economical vulnerability Burundi: 75Botswana: 77 | 75 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burundi: 48Botswana: 61 | 48 | 61 | |
Internal Violence Index (IVI) Burundi: 40Botswana: 10 | 40 | 10 |
Revealed competitivenes and economic performances
Burundi: -Botswana: -
Breakdown by component
Burundi | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Botswana: 22 | >2,000 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Botswana: 599 | >2,000 | 599 |