Price competitiveness
Burkina Faso: 67Tunisia: 94
Breakdown by component
| Burkina Faso | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 67 | 94 | |
| Macroeconomic competitiveness Burkina Faso: 46Tunisia: 65 | 46 | 65 | |
| Products competitiveness Burkina Faso: 75Tunisia: 77 | 75 | 77 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Tunisia: 72
2020
Breakdown by component
| 2020 | Burkina Faso | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 72 | |
| Economical vulnerability Burkina Faso: 72Tunisia: 47 | 72 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Tunisia: 60 | 61 | 60 | |
| Internal Violence Index (IVI) Burkina Faso: 50Tunisia: 19 | 50 | 19 |
Revealed competitivenes and economic performances
Burkina Faso: -Tunisia: -
Breakdown by component
| Burkina Faso | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Tunisia: 114 | 163 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Tunisia: 1,310 | 179 | 1,310 |