Price competitiveness
Burkina Faso: 67Tanzania: 46
Breakdown by component
| Burkina Faso | Tanzania | ||
|---|---|---|---|
| Price competitiveness | 67 | 46 | |
| Macroeconomic competitiveness Burkina Faso: 46Tanzania: 39 | 46 | 39 | |
| Products competitiveness Burkina Faso: 75Tanzania: 61 | 75 | 61 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Tanzania: 73
2020
Breakdown by component
| 2020 | Burkina Faso | Tanzania | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 73 | |
| Economical vulnerability Burkina Faso: 72Tanzania: 47 | 72 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Tanzania: 51 | 61 | 51 | |
| Internal Violence Index (IVI) Burkina Faso: 50Tanzania: 12 | 50 | 12 |
Revealed competitivenes and economic performances
Burkina Faso: -Tanzania: -
Breakdown by component
| Burkina Faso | Tanzania | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Tanzania: 162 | 163 | 162 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Tanzania: 99 | 179 | 99 |