Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39South Africa: 75
2020
Breakdown by component
2020 | Burkina Faso | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 75 | |
National attractiveness Burkina Faso: 34South Africa: 78 | 34 | 78 | |
Price competitiveness Burkina Faso: 67South Africa: 85 | 67 | 85 | |
Durability and resistance to vulnerabilities Burkina Faso: 16South Africa: 63 | 16 | 63 | |
Revealed competitivenes and economic performances Burkina Faso: -South Africa: - | - | - |
National attractiveness
Burkina Faso: 34South Africa: 78
2020
Breakdown by component
Price competitiveness
Burkina Faso: 58South Africa: 61
Breakdown by component
Burkina Faso | South Africa | ||
---|---|---|---|
Price competitiveness | 58 | 61 | |
Macroeconomic competitiveness Burkina Faso: 33South Africa: 42 | 33 | 42 | |
Products competitiveness Burkina Faso: 74South Africa: 67 | 74 | 67 |
Durability and resistance to vulnerabilities
Burkina Faso: 16South Africa: 63
2020
Breakdown by component
2020 | Burkina Faso | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 63 | |
Economical vulnerability Burkina Faso: 72South Africa: 41 | 72 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61South Africa: 58 | 61 | 58 | |
Internal Violence Index (IVI) Burkina Faso: 50South Africa: 22 | 50 | 22 |
Revealed competitivenes and economic performances
Burkina Faso: -South Africa: -
Breakdown by component
Burkina Faso | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163South Africa: 97 | 163 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179South Africa: 131 | 179 | 131 |